Brand Name | StoneAge |
---|---|
Gender | Women |
Metals Type | Copper |
Material | Cubic Zirconia |
Setting Type | Tension Mount |
Fine or Fashion | Fashion |
Style | Cute/Romantic |
Rings Type | Wedding Bands |
Shapepattern | Heart |
Occasion | Party |
Compatibility | All Compatible |
Model Number | KAR173 |
Item Type | Rings |
Occassion | Party / Daily / Gift / Engagement / Anniversary |
is_customized | Yes |
Plating Material | light yellow gold color |
Mainstone | AAA+ Cubic Zirconia ( CZ ) & Austrian Crystals |
Environmental Standard | Europe & Nickel, Lead, Cadmium free |
Only logged in customers who have purchased this product may leave a review.
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
Fashion Jewelry
S***s –
Nice and delicate
L***n –
Beautiful. Thank you 🙂
Customer –
accurate to the photo, pretty.
D***y –
Nice
J***o –
Exact description
M***B –
Very nice ring, i don’t know if it lasted the. color
R***m –
A little not that in the picture
A***o –
Color yellow .. I will not wear it. Shipping fast